| Program: | Social Work and Case Management Services | ||
|
|
|||
| Organization: |
Better Living Health and Community Services |
||
| Description of Services: | Assistance by assessing and identifying opportunities for support, advocacy and connecting clients to community resources, providing counseling, system navigation, and assisting with coordination of services | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Adults 55 years and older and adults with disabilities | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | North York and area | ||
|
|
|||
| Phone Numbers: | 416-447-7244 ext 541 | ||
| Fax: | 416-510-1104 | ||
| Website: | www.mybetterliving.ca | ||
| Address: |
1 Overland Dr Toronto, ON M3C 2C3 |
||
| Intersection: | Don Mills Rd and The Donway W | ||
| Location: | Toronto (Banbury—Don Mills) | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/9/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible