| Organization: | Better Living Health and Community Services | ||
| 
             | 
    |||
| Description of Services: | 
                        Supports for older adults, and adults with disabilities * helps people remain independent in their own homes for as long as possible * referral to other community supports
                
                             Services and Programs: 
  | 
                ||
| 
             | 
    |||
| Fees: | Varies per program | ||
| Eligibility - Population(s) Served: | Older adults and people with disabilities, who need physical, social, or emotional supports | ||
| Application: | Call * no referral required except for Adult day program | ||
| Accessibility: | 
                      
                        
                Wheelchair Accessible
             | 
        ||
| Languages: | English | ||
| Area(s) Served: | North York and area | ||
| 
             | 
    |||
| Phone Numbers: | 416-447-7244 ext 541 | ||
| Fax: | 416-510-1104 | ||
| Website: | www.mybetterliving.ca | ||
| Address: | 
                1 Overland Dr Toronto, ON M3C 2C3  | 
        ||
| Intersection: | Don Mills Rd and The Donway W | ||
| Location: | Toronto (Banbury—Don Mills) | ||
| Hours: | Mon-Fri 8:30am-4:30pm * program hours vary | ||
| Executives: | Sonya Murray - President and Chief Executive Officer | ||
| 
             | 
    |||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/9/2025 | |||
| 
             | 
    |||
| Update Service Profile | |||
| 
             | 
    |||
| 
             | 
    |||
| © 2025, Ontario Health atHome | |||
| 
             | 
    
                
                
 
                        
                Wheelchair Accessible