| Program: | Better Living Community Centre | ||
|
|
|||
| Organization: |
Better Living Health and Community Services |
||
| Description of Services: |
Social and recreational activities for older adults
|
||
|
|
|||
| Fees: | Membership fee: $40 | ||
| Eligibility - Population(s) Served: | Adults 55 years and older | ||
| Application: | Call or drop-in | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Fully accessible | ||
| Languages: | English | ||
| Area(s) Served: | Toronto (North York) | ||
|
|
|||
| Phone Numbers: | 416-447-7244 ext 622 | ||
| Fax: | 416-510-1104 | ||
| Email: | frontdesk@betterlivinghealth.org | ||
| Website: | www.mybetterliving.ca | ||
| Address: |
1 Overland Dr Toronto, ON M3C 2C3 |
||
| Intersection: | Don Mills Rd and The Donway W | ||
| Location: | Toronto (Banbury—Don Mills) | ||
| Hours: | Mon-Fri 8am-5pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/8/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible