| Program: | Convalescent Care Program | ||
|
|
|||
| Organization: |
AgeCare Aurora |
||
| Description of Services: |
6-bed short-stay program for people who no longer need acute care in a hospital setting but need more time to regain full function before returning home * services include nursing, physiotherapy, and occupational therapy to help patients meet rehabilitation goals Typical stays last 45 to 55 days with a maximum of 90 days |
||
|
|
|||
| Fees: | Covered by OHIP | ||
| Eligibility - Population(s) Served: | Adults 18 years and older who no longer need in-hospital acute care or rehabilitative services and whose health condition is stable * must be able to return home after completion of the program within 90 days * must be able to follow directions and participate in a therapy program | ||
| Application: | Medical referral required * applications are arranged through Ontario Health atHome | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Has external ramps, elevators inside residence * electric wheelchairs in George St wing only | ||
| Languages: | English ; Italian ; Portuguese ; Russian ; Tagalog ; Polish | ||
| Area(s) Served: | Aurora and area | ||
|
|
|||
| Phone Numbers: | Ontario Health atHome: 905-895-1240 or 416-222-2241 | ||
| Toll-Free: | Ontario Health atHome: 1-888-470-2222 or 310-2222 | ||
| Teletype: | Dial 711 | ||
| Fax: | 905-727-6299 | ||
| Website: | www.agecare.ca/communities/aurora | ||
| Address: |
32 Mill St Aurora, ON L4G 2R9 |
||
| Intersection: | Yonge St and Wellington St | ||
| Location: | Aurora | ||
| Hours: | Daily 24 hours | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 2/4/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible