| Program: | Uxbridge Hospital | ||
|
|
|||
| Organization: |
Oak Valley Health - Markham Stouffville Hospital |
||
| Description of Services: |
20-bed bed community hospital * provides hospital and health care services
Emergency Department Wait Times: www.oakvalleyhealth.ca/emergency-wait-times-at-uxbridge-hospital/ Services and Programs: |
||
|
|
|||
| Fees: | Most services covered by OHIP | ||
| Application: | Call or visit | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Uxbridge and area | ||
|
|
|||
| Phone Numbers: | 905-852-9771 | ||
| Crisis: | Call 911 in emergencies | ||
| Website: | www.msh.on.ca/our-sites/uxbridge-site | ||
| Address: |
4 Campbell Dr Uxbridge, ON L9P 1R5 |
||
| Intersection: | Toronto St and Campbell Dr | ||
| Location: | Uxbridge | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/18/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible