Programme: | Behavioural Support Services - Mobile Support Team North | ||
|
|||
Organisation: |
LOFT Community Services |
||
Description des services: | Short-term support assistance to older adults, their families and caregivers, who live with and cope with responsive behaviours associated with dementia, mental illness, addictions and/or other neurological conditions * Teams develop an evidence-based Behavioural Support Plan that provides strategies for managing behaviours for both the older adult and their caregiver * Teams provide education, mentoring and coaching around responsive behaviours and provide referrals to other appropriate services * Transitional support is also provided as people move from one place to another | ||
|
|||
Frais: | No fee for service | ||
Admissibilité / population desservie: | Older adults (age 55+) coping with responsive behaviours related to dementia, mental illness, addiction and/or other neurological disorders | ||
Procédé et formulaires: | Referrals are made through existing outreach services (ie Ontario Health atHome, IPOP, Geriatric Outreach Team, Alzheimer's Society etc) | ||
Accessibilité: |
![]() |
||
Langues: | English | ||
Zone(s) desservie(s): | Northern York Region/South Simcoe area | ||
|
|||
Numéros de téléphone: | 1-844-798-6920 | ||
Télécopie: | 1-844-834-4638 | ||
Adresse électronique: | info@loftcs.org | ||
Site Web: | www.loftcs.org | ||
Adresse postale: |
c/o Diana Pontes 126 Wellington St W, Suite 216 Aurora, ON L4G 2N9 |
||
Intersection: | Yonge St and west of Wellington St W | ||
Emplacement: | Aurora | ||
Heures d’ouverture: | Mon-Fri 9am-5pm | ||
Cadres supérieurs: |
Diana Pontes - Program Director LOFT Community Services 1-844-798-6920 ext 1611 * dpontes@loftcs.org Suzanne Saulner - Director of Behavioural Support Services LOFT Community Services 1-844-798-6920 ext 1625 * ssaulnier@loftcs.org |
||
|
|||
Les présents renseignements ont été entièrement mis à jour le 11/24/2022 | |||
|
|||
Éditez votre profil | |||
|
|||
|
|||
© 2025, Santé à domicile Ontario | |||
|