| Program: | Paramedic Services | ||
|
|
|||
| Organization: |
York Region - Regional Government Services |
||
| Description of Services: |
Provides basic and advanced life support, emergency and non-emergency medical care and transport of the ill and injured * paramedics and support staff provide Emergency Medical Service to the Region of York through the deployment of ambulances, Paramedic Response Vehicles and Supervisor Response Vehicles, 24 hours per day, 7 days per week Community Paramedicine - support vulnerable populations within the community |
||
|
|
|||
| Fees: | Contact for information | ||
| Eligibility - Population(s) Served: | Residents and Businesses of York Region; Some programs and services may have specific eligibility requirements, see website for details | ||
| Application: | Call or visit the website for more information | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Unknown; contact for information | ||
| Languages: | English | ||
| Area(s) Served: | York Region | ||
|
|
|||
| Toll-Free: | General Inquires: 1-877-464-9675 ext 74750 | ||
| Teletype: | 1-866-512-6228 or 905-895-4293 | ||
| Crisis: | Call 911 in case of emergency | ||
| Fax: | 905-895-5143 | ||
| Email: | paramedics@york.ca | ||
| Website: | www.york.ca/health/paramedic-services | ||
| Address: |
York Region EMS Headquarters 80 Bales Dr E East Gwillimbury, ON L0G 1V0 |
||
| Intersection: | Davis Dr and Woodbine Ave | ||
| Location: | East Gwillimbury | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 8/28/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible