Organization: | Thornhill Seniors Centre | ||
|
|||
Description of Services: | Programs for seniors * social and physical activities * trips * special events * lunches * bingo * bridge * euchre * mahjong * ballroom dancing * pickle ball, table tennis (all levels) and badminton | ||
|
|||
Fees: | Annual membership for City of Markham resident is from $40-52 and non-resident from $50-$64 | ||
Eligibility - Population(s) Served: | Must be 55+ years | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | Thornhill | ||
|
|||
Phone Numbers: | Front Desk: 905-944-3781 | ||
Email: | tscboarddirectors@gmail.com | ||
Website: | www.TSClub.ca | ||
Address: |
7755 Bayview Ave Thornhill, ON L3T 4P1 |
||
Intersection: | Bayview Ave and John St | ||
Location: | Markham (Thornhill) | ||
Hours: |
Front Desk and Cafe: 11am-1pm * Centre: Mon-Thu 9am-4pm * Fri 9am-2:30pm Program times vary, please see the schedule on our website |
||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 8/20/2025 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|